A prerequisite is a course or other requirement that students must complete before continuing to the next level of education. In the medical school admissions process, premeds will need to complete a number of upper level courses that depend on which schools they want to get into.
Students applying to medical school must complete certain course requirements at their undergraduate institution or post-baccalaureate program before entering the school of medicine to which they are accepted.
School requirements may include specific courses, overall or topic-specific GPA requirements (e.g., minimum 3.5 GPA or GPA of at least 3.5 in science courses), or other qualifications for admission (a bachelor’s degree). For example, students must take 9 semester hours of biology or chemistry courses for their degree.
You can apply to medical school before you’ve finished all of your prereqs, but you must complete all of them before matriculation into your chosen program.
In general, you’ll need to take the following pre-medical courses before entering med school:
Requirements for prerequisite courses vary slightly from school to school, so we recommend you consult the list below to find out which ones apply to you based on your target schools.
Medical schools do not give preference to your major or the number of science courses taken. The idea that there are non-science majors in medical schools is popular among programs because it contributes to the diversity of the student body.
Schools have placed a more significant emphasis on well-rounded students entering medical education. Most medical schools still need to be assured that students have a prerequisite knowledge base in the sciences. If you have earned a C or lower in any course, we recommend retaking that course.
Read Next: Applying to Med School as a Non-Traditional Applicant
As you can see above, you’ll be taking many science courses. Here is a breakdown of what they are and other required courses you will need:
Preparing for the MCAT (medical college admissions test) is a very important part of your med school application. Your performance demonstrates your competencies in subjects you will encounter during your education.
A good MCAT score increases your chances of getting into the medical program of your choice.
Read Next: Your Guide to the AAMC PREview (2024/25 Cycle)
There is no single best “pre med major.” It really depends on each individual scenario. You should pursue a pre med major that you find personally interesting, well rounded, and academically challenging.
Advanced placement courses often count towards medical school prerequisites (but you’ll need to check your medical program’s requirements to be sure).
However, your score must be included on the transcript submitted with your application, and many schools require a minimum score in the course to consider the credit.
Medical schools seek specific qualities, such as accountability, reliability, and maturity. As an applicant, you can demonstrate these qualities through research, volunteer activities, and mentorship experiences.
When writing your personal statement and secondary applications, show (don’t tell) how you have the “right stuff” to be a physician. Demonstrate why being a doctor is important to you.
Related Read: A Sample “Why MD/PhD” Essay (Plus, How to Make Yours Stand Out)
Ideally, you should be able to demonstrate the following to impress admissions committees reading your application:
Medical School | Biology | Physics | Chemistry | English | Calculus | Statistics | Are labs req? | Additional Notes |
---|---|---|---|---|---|---|---|---|
Univ of Alabama School of Medicine ‐ Birmingham, AL | Yes | Yes | Not required | Yes | Not required | Yes | Yes | 8 hours of biology are required |
Univ of South Alabama College of Medicine ‐ Mobile, AL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 2 semesters of math, biochemistry may subsitute Orgo II |
Univ of Arizona College of Medicine ‐ Tucson, AZ | Not required | Not required | Not required | Yes | Not required | Yes | Recommended | Requires 2 semesters of physiology, biochem, and 1 semester upper‐level molecular bio; upper level expected to be taken when AP is used |
Univ of Arizona College of Medicine ‐ Phoenix, AZ | Yes | Not required | Yes | Yes | Yes | Yes | Not required | Requires physiology, biochemistry, behavioral sciences, humanities. Math satisfied by math or statistics |
Univ of Arkansas for Medical Sciences College of Medicine ‐ Little Rock, AR | Yes | Yes | Yes | Yes | Not required | Yes | Yes | Requires genetics, stat, and two semesters of social sciences |
California Northstate University School of Medicine ‐ Elk Grove, CA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Requires 1 yr of math (stat or calc preferred), biochemistry |
California Univ of Science and Medicine ‐ San Bernardino, CA | Not required | Not required | Not required | Not required | Not required | Not required | Not required | No specific course requirements. Preference for GPA of 3.0+ in bio, chem, phys, and math |
Kaiser Permanente School of Medicine | Yes | Yes | Yes | Yes | Not required | Not required | Yes | Requires semester of behavioral/social science, calculus & statistics recommended |
University of Southern California Keck School of Medicine ‐ Los Angeles, CA | Not required | Not required | Not required | Not required | Not required | Not required | Not required | No specific course requirements |
Loma Linda Univ School of Medicine ‐ Loma Linda, CA | Yes | Yes | Yes | Yes | Not required | Not required | Yes | College English requirement is as required for degree. |
Stanford Univ School of Medicine ‐ Stanford, CA | Not required | Not required | Not required | Not required | Not required | Not required | Not required | No specific course requirements |
UC‐Davis School of Medicine ‐Sacramento, CA | Yes | Yes | Yes | Not required | Not required | Not required | Not required | |
UC‐Irvine School of Medicine ‐Irvine, CA | Yes | Yes | Yes | Not required | Not required | Not required | Yes | Requires biochemistry, and 1.5 yr of biology, one semester of humanities required. |
UC‐Los Angeles David Geffen School of Medicine ‐ Los Angeles, CA | Not required | Not required | Not required | Not required | Not required | Not required | Not required | No specific course requirements |
UC‐Riverside School of Medicine ‐ Riverside, CA | Yes | Yes | Yes | Not required | Yes | Yes | Yes | Lab course hours do not count toward total semester hours, Humanities, social sciences, English and Spanish Recommended |
UC‐San Diego School of Medicine ‐ La Jolla, CA | Not required | Not required | Not required | Not required | Not required | Not required | Not required | No specific course requirements. |
UC‐San Francisco School of Medicine ‐ San Francisco, CA | Yes | Yes | Yes | Not required | Not required | Not required | Yes | Required 1 year of biology (but can include biochemistry), |
Univ of Colorado School of Medicine ‐ Denver, CO | Not required | Not required | Not required | Not required | Not required | Not required | Yes | upper level courses recommended if AP is used |
Frank H. Netter MD School of Medicine at Quinnipiac University ‐ Hamden, CT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Requires 1 semester of biochemistry. |
Univ of Connecticut School of Medicine ‐ Farmington, CT | Yes | Yes | Yes | Yes | Not required | Not required | Yes | English required. Courses in biochemistry, genetics, and physiology are recommended but not required |
Yale University School of Medicine ‐ New Haven, CT | Yes | Yes | Yes | Not required | Not required | Not required | Yes | AP does not itself satisfy requirements. Upper‐ level can sub for intro‐ level. 1 semester Biochem (lab recommended) |
George Washington Univ School of Medicine and Health Sciences ‐ DC | Yes | Not required | Not required | Not required | Not required | Not required | Not required | Uses competency‐based admission process |
Georgetown Univ School of Medicine ‐ DC | Yes | Yes | Yes | Not required | Yes | Yes | Yes | calculus OR stat can satisfy math req (1 semester); biochemistry recommended, may replace organic chemistry II with lab. |
Howard Univ School of Medicine ‐ DC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 6 hours Humanities required. |
Florida Atlantic University Charles E. Schmidt College of Medicine ‐ Boca Raton, FL | Yes | Yes | Yes | Yes | Yes | Not required | Yes | Statistics, genetics, cell bio, and biochem recommended. AP accepted for reqs, but expected to take higher level courses in that subject |
Florida International University College of Medicine ‐ Miami, FL | Yes | Yes | Yes | Yes | Yes | Not required | Yes | Upper‐level courses highly recommended if using AP |
Florida State University College of Medicine ‐ Tallahassee, FL | Yes | Yes | Yes | Yes | Yes | Not required | Yes | Statistics, sociology, psychology, genetics, and Spanish are recommended |
Nova Southeastern University College of Allopathic Medicine ‐ Ft. Lauderdale, FL | Yes | Yes | Yes | Not required | Yes | Yes | Yes | Calculus or Statistics can satisfy the math requirement. |
Univ of Central Florida College of Medicine ‐ Orlando, FL | Yes | Yes | Yes | Yes | Yes | Not required | Yes | Additional classes recommended |
Univ of Florida College of Medicine ‐ Gainesville, FL | Yes | Yes | Yes | Not required | Not required | Not required | Yes | Requires biochemistry |
Univ of Miami Leonard M. Miller School of Medicine ‐ Miami, FL | Yes | Yes | Yes | Yes | Not required | Not required | Yes | Two semesters of Behavioral Sciences & Biochemistry Required. |
Univ of South Florida Morsani College of Medicine ‐ Tampa, FL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | calculus OR stat can satisfy math req |
Emory University School of Medicine ‐ Atlanta, GA | Yes | Yes | Yes | Yes | Not required | Not required | Yes | Requires humanities. Recommended to take upper level science whenever high school credit is used |
Medical College of Georgia at Augusta University ‐ Augusta, GA | Yes | Yes | Yes | Yes | Not required | Yes | Yes | Requires biochemistry |
Mercer University School of Medicine ‐ Macon, GA | Yes | Yes | Yes | Not required | Not required | Not required | Yes | |
Morehouse School of Medicine ‐ Atlanta, GA | Yes | Yes | Yes | Yes | Yes | Not required | Yes | |
Univ of Hawaii John A. Burns School of Medicine ‐ Honolulu, HI | Yes | Yes | Yes | Not required | Not required | Not required | Yes | Requires biochemistry |
Carle Illinois College of Medicine ‐ Urbana, IL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Applicants must demonstrate competency in at least 9 of 11 competency areas (see website) |
Chicago Med School at Rosalind Franklin Univ of Med & Science ‐ North Chicago, IL | Yes | Yes | Yes | Not required | Not required | Not required | Yes | requires biochemistry and 2 semesters of social sciences |
Loyola Univ Chicago Stritch School of Medicine ‐ Maywood, IL | Yes | Not required | Yes | Not required | Not required | Not required | Yes | |
Northwestern University The Feinberg School of Medicine ‐ Chicago, IL | Yes | Yes | Yes | Not required | Not required | Not required | Yes | English, stat, and biochem strongly recommended |
Rush Medical College ‐ Chicago, IL | Not required | Not required | Not required | Not required | Not required | Not required | Not required | Successful completion of Algebra, Biochemistry, Cellular Biology and Physiology are required. |
Southern Illinois Univ School of Medicine ‐ Springfield, IL | Not required | Not required | Not required | Not required | Not required | Not required | Not required | No specific course requirements |
Univ of Chicago Division of the Biololgical Sciences The Pritzker School of Medicine ‐ Chicago, IL | Yes | Yes | Not required | Not required | Not required | Yes | Yes | Competency‐based approach to admissions. 6 semesters humanities required |
Univ of Illinois College of Medicine ‐ Chicago, IL | Yes | Yes | Yes | Not required | Not required | Not required | Yes | Requires 1 semester of upper level bio. 3 semesters behavioral/social sciences. |
Indiana University School of Medicine ‐ Indianapolis, IN | Yes | Yes | Yes | Not required | Not required | Not required | Yes | Requires biochemistry and psych/social sciences; they recommend college credits over AP |
Univ of Iowa Roy J. and Lucille A. Carver College of Medicine ‐ Iowa City, IA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Requires biochemistry and an advanced bio course; calculus OR stat can satisfy math req, requires 4 social, behavioral sciences or humanities courses |
Univ of Kansas School of Medicine ‐ Kansas City, KS | Yes | Yes | Yes | Yes | Not required | Not required | Yes | Biochemistry and genetics strongly recommended |
Univ of Kentucky College of Medicine ‐ Lexington, KY | Yes | Yes | Yes | Yes | Not required | Not required | Yes | Requires biochemistry |
Univ of Louisville School of Medicine ‐ Louisville, KY | Yes | Yes | Yes | Yes | Not required | Not required | Yes | One semester of statistics recommended |
LSU School of Medicine in New Orleans ‐ New Orleans, LA | Yes | Yes | Yes | Yes | Not required | Yes | Yes | Biochemistry required |
LSU School of Medicine in Shreveport ‐ Shreveport, LA | Yes | Not required | Yes | Yes | Not required | Not required | Yes | Requires additional science and humanities |
Tulane Univ School of Medicine ‐ New Orleans, LA | Not required | Not required | Not required | Not required | Not required | Not required | Not required | No specific course requirements |
Johns Hopkins University School of Medicine ‐ Baltimore, MD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Requires additional humanities and social science, biochemistry; calculus OR stat can satisfy math req |
Uniformed Services University of the Health Sciences School of Medicine ‐ Bethesda, MD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Upper‐level strongly recommended if using AP; calculus OR stat can satisfy math req, one year of English, humanities, foreign langauge, social science or psychology required |
Univ of Maryland School of Medicine ‐ Baltimore, MD | Yes | Yes | Yes | Yes | Not required | Not required | Yes | Recommended to take advanced coursework when high school credit is used |
Boston Univ School of Medicine ‐ Boston, MA | Yes | Yes | Yes | Yes | Not required | Not required | Yes | Generally prefer that applicants take these courses at a 4‐year undergraduate institution rather than utilize advanced placement credits. |
Harvard Medical School ‐ Boston, MA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Requires biochemistry, writing; recommends statistics, behavioral sciences, and foreign language |
Tufts University School of Medicine ‐ Boston, MA | Yes | Yes | Yes | Not required | Not required | Not required | Yes | Advanced Placement (AP) credit does not reduce required coursework for biology and physics; if using AP Chem, must take full year of organic + biochem |
University of Massachusetts Medical School ‐ Worcester, MA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | AP accepted; IB ONLY accepted for English; upper‐level strongly encouraged when using AP |
Central Michigan University College of Medicine ‐ Mount Pleasant, MI | Yes | Not required | Not required | Not required | Not required | Not required | Yes | Upper level bio + lab fulfills bio requirement |
Michigan State University College of Human Medicine ‐ East Lansing, MI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Requires 2 years biology, social science, and biochemistry. |
Oakland University William Beaumont School of Medicine ‐ Rochester, MI | Yes | Yes | Yes | Not required | Not required | Yes | Yes | 24 STEM credits required including statistics, and social science which are all required |
University of Michigan Medical School ‐ Ann Arbor, MI | Not required | Not required | Not required | Not required | Not required | Not required | Yes | No official, required prerequisites. Looks at core competencies |
Wayne State University School of Medicine ‐ Detroit, MI | Yes | Yes | Yes | Yes | Not required | Not required | Yes | Upper level recommended if using AP |
Western Michigan University Homer Stryker M.D. School of Medicine ‐ Kalamazoo, MI | Not required | Not required | Not required | Not required | Not required | Not required | Not required | No official, required prerequisites. Check website for recommended coursework |
Mayo Medical School ‐ Rochester, MN | Not required | Not required | Not required | Not required | Not required | Not required | Yes | No Specific Prerequisite Courses Required. |
University of Minnesota Medical School ‐ Minneapolis, MN | Yes | Not required | Yes | Not required | Not required | Not required | Yes | |
University of Mississippi School of Medicine ‐ Jackson, MS | Yes | Yes | Yes | Not required | Not required | Not required | Not required | End‐Point model: take whatever classes you need to get to biochem, physics 2nd semester, and 2 semesters of life sciences |
St. Louis University School of Medicine ‐ St. Louis, MO | Yes | Yes | Yes | Yes | Not required | Not required | Yes | AP generally accepted, but upper level coursework is reccomended |
Univ of Missouri‐Columbia School of Medicine ‐ Columbia, MO | Yes | Yes | Yes | Yes | Yes | Not required | Yes | Requires 1 semester of math (stat doesn't count) |
Univ of Missouri‐Kansas City School of Medicine ‐ Kansas City, MO | Not required | Not required | Not required | Not required | Not required | Not required | Yes | Requires 1 semester of all 3: genetics, cell bio, biochem |
Wash U in St. Louis School of Medicine ‐ St. Louis, MO | Yes | Yes | Yes | Not required | Yes | Yes | Yes | Calculus OR stat can satisfy math req |
Creighton University School of Medicine ‐ Omaha, NE | Not required | Not required | Not required | Yes | Not required | Yes | Not required | Recommends physiology, immunology, genetics, biochemistry, English, humanities and statistics |
Univ of Nebraska College of Medicine ‐ Omaha, NE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Upper levels suggested if AP is used, requires biochemistry & genetics |
University of Nevada School of Medicine ‐ Las Vegas, NV | Yes | Not required | Not required | Not required | Not required | Not required | Yes | Requires biochem and 1 sem of psych or soci, and 3 sem of biology (1 with lab) |
University of Nevada School of Medicine ‐ Reno, NV | Yes | Yes | Yes | Not required | Not required | Not required | Yes | Requires biochem and 1 sem of psych or sociology |
Geisel School of Medicine at Dartmouth ‐ Hanover, NH | Yes | Yes | Yes | Not required | Yes | Yes | Not required | Requires biochem; calculus OR stat can satisfy math req |
Cooper Medical School of Rowan University ‐ Camden, NJ | Yes | Not required | Yes | Yes | Not required | Not required | Yes | Recommends biochemistry, organic chemistry (with lab), physics (with lab), ethics, behavioral science, biostatistics, humanities, spanish |
Hackensack‐Meridian School of Med at Seton Hall ‐ Nutley, NJ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Calc OR stat can satisfy math req Three semesters of humanities, social and behavior sciences are required. Recommended: Ethics, Spanish, Cell Bio, Ecology, Leadership, Econ, Poli Sci, Engineering, Comp Sci. Check website for more detailed pre‐requisites. |
Rutgers New Jersey Medical School ‐ Newark, NJ | Yes | Yes | Yes | Yes | Not required | Not required | Yes | Recommends biochemistry, math, genetics, anatomy/physiology, sociology and/or psychology Strongly Recommends Advanced Coursework in Classes waived by AP Credit |
Rutgers Robert Wood Johnson Med School ‐ Piscataway, NJ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | One Semester of Math Req can be statistics or biostatistics. Other semester must be college mathematics Biochemistry Required. |
University of New Mexico School of Medicine ‐ Albuquerque, NM | Yes | Yes | Yes | Not required | Not required | Not required | Yes | Biochemistry Required |
Albany Medical College ‐ Albany, NY | Yes | Yes | Yes | Not required | Not required | Not required | Yes | Upper‐levels encouraged when AP is used |
Albert Einstein COM of Yeshiva Univ ‐ Bronx, NY | Yes | Yes | Yes | Not required | Not required | Not required | Yes | Biochemistry, English, Calculus & Statistics are Recommended |
Columbia University College of Physicians and Surgeons ‐ New York, NY | Yes | Yes | Yes | Yes | Not required | Not required | Yes | |
Hofstra Northwell School of Medicine at Hofstra University ‐ Hampstead, NY | Not required | Not required | Not required | Not required | Not required | Not required | Not required | No official, required prerequisites. Biology, Organic Chemistry, Biochemistry, Statistics, Physics, and English are strongly recommended. |
Icahn School of Medicine at Mount Sinai ‐ New York, NY | Yes | Yes | Yes | Yes | Not required | Yes | Yes | Biochemistry Required Organic Chemistry Required ***Only satisfied with score of 5 |
Jacobs School of Medicine and Biomedical Sciences at the University at Buffalo ‐ Buffalo, NY | Yes | Yes | Yes | Yes | Not required | Not required | Yes | Statistics & Biochemistry Recommended |
New York Medical College ‐ Valhalla, NY | Yes | Yes | Yes | Yes | Not required | Not required | Yes | Requires Biochemistry |
New York University School of Medicine ‐ New York, NY | Not required | Not required | Not required | Not required | Not required | Not required | Not required | No official, required prerequisites. Biology, Chemistry, Organic Chemistry, Biochemistry, English, and Statistics are recommended. |
State University of NY Downstate Med Center College of Medicine ‐ Brooklyn, NY | Yes | Yes | Yes | Yes | Not required | Not required | Yes | AP cannot fulfill lab requirements |
State University of NY Upstate Medical University ‐ Syracuse, NY | Yes | Yes | Yes | Yes | Not required | Yes | Yes | Requires biochemistry |
Stony Brook University School of Medicine ‐ Stony Brook, NY | Not required | Not required | Not required | Not required | Not required | Not required | Not required | No official, required prerequisites. Biology, Chemistry, Organic Chemistry, Biochemistry, English, Physics, and Statistics are highly recommended. |
University of Rochester School of Medicine and Dentistry ‐ Rochester, NY | Yes | Yes | Yes | Yes | Not required | Not required | Yes | AP courses may meet only 1 semester of chem and phys reqs. "[AP] will not satisfy the biology or non‐science requirements. Upper level courses may be taken to satisfy these requirements." |
Weill Cornell Medical College ‐ New York, NY | Yes | Yes | Yes | Yes | Not required | Not required | Yes | |
East Carolina University Brody School of Medicine ‐ Greenville, NC | Yes | Yes | Yes | Yes | Not required | Yes | Yes | Requires Biochemistry |
Duke University School of Medicine ‐ Durham, NC | Not required | Not required | Not required | Not required | Not required | Not required | Not required | No official, required prerequisites. Biochemistry, Statistics, Physics, and English are recommended. |
UNC‐Chapel Hill School of Medicine ‐ Chapel Hill, NC | Yes | Not required | Yes | Yes | Not required | Yes | Yes | Biochemistry Required |
Wake Forest University School of Medicine ‐ Winston‐ Salem, NC | Not required | Not required | Not required | Not required | Not required | Not required | Not required | No official, required prerequisites. Biology, Chemistry, Biochemistry, Organic Chemistry, Physics, and Statistics are strongly recommended. |
University of North Dakota School of Medicine and Health Sciences ‐ Grand Forks, ND | Not required | Not required | Not required | Not required | Not required | Not required | Not required | No official, required prerequisites. Biochemistry and English recommended. |
Case Western Reserve University School of Medicine ‐ Cleveland, OH | Not required | Not required | Not required | Yes | Not required | Not required | Yes | Biochemistry and Organic Chemistry required. |
Northeast Ohio Medical University ‐ Rootstown, OH | Yes | Yes | Not required | Not required | Not required | Not required | Yes | Biochemistry and Organic Chemistry are required. Calculus, English, and Statistics are strongly recommended. |
Ohio State University College of Medicine ‐ Columbus, OH | Yes | Yes | Yes | Not required | Not required | Not required | Yes | Biochemistry and Organic Chemistry are required. English is recommended. |
University of Toledo College of Medicine ‐ Toledo, OH | Yes | Yes | Yes | Not required | Not required | Not required | Yes | Biochemistry and Organic Chemistry are required. English and Statistics are recommended. |
Univ of Cincinnati College of Medicine ‐ Cincinnati, OH | Not required | Not required | Not required | Not required | Not required | Not required | Not required | No official, required prerequisites |
Wright State University Boonshoft School of Medicine ‐ Dayton, OH | Yes | Yes | Yes | Yes | Not required | Not required | Yes | Biochemistry and Organic Chemistry are required |
Univ of Oklahoma College of Medicine ‐ Oklahoma City, OK | Yes | Yes | Yes | Yes | Not required | Not required | Yes | "Advanced placement ... courses are accepted if a subsequent higher course is taken for a grade." Humanities and Organic Chemistry are required. Genetics, Cellular Biology, or Molecular Biology is required. Biochem and an Writing‐ Intensive English course are recommended. Y** Only Biology lab is required. |
Oregon Health & Science Univ School of Medicine, Portland, OR | Not required | Not required | Not required | Not required | Not required | Not required | Recommended | No official, required prerequisites. Knowledge of living systems upon required. (Fulfilled by Biology, Chemistry, Organic Chemistry, Physics and Biochemistry.) Anatomy and/or physiology |
Drexel Univ College of Medicine ‐ Philadelphia, PA | Not required | Not required | Not required | Not required | Not required | Not required | Recommended | No official, required prerequisites. Biology, Chemistry, Physics, Statistics, and English are recommended. |
Geisinger Commonwealth School of Medicine ‐ Scranton, PA | Yes | Yes | Yes | Yes | Not required | Not required | Yes | Organic chemistry is required. |
Temple University Katz School of Medicine ‐ Philadelphia, PA | Not required | Not required | Not required | Not required | Not required | Not required | Not required | No official, required courses. Biology, Chemistry, Organic Chemistry, Biochemistry, and Physics are recommended. |
Pennsylvania State University College of Medicine ‐ Hershey, PA | Not required | Not required | Not required | Not required | Not required | Not required | Not required | No official, required prerequisites. |
Kimmel Medical College at Thomas Jefferson University ‐ Philadelphia, PA | Not required | Not required | Not required | Not required | Not required | Not required | Not required | No official, required prerequisites. "A variety of college course formats and combinations, including biology, general and organic chemistry and physics are a minimum. Courses taken should include or be supplemented by laboratory experiences." |
Raymond and Ruth Perelman School of Medicine at University of Pennsylvania ‐ Philadelphia, PA | Not required | Not required | Not required | Not required | Not required | Not required | Not required | No official, required prerequisites. |
University of Pittsburgh School of Medicine ‐ Pittsburgh, PA | Yes | Yes | Yes | Yes | Not required | Yes | Yes | Biochemistry and Organic Chemistry are required. |
Ponce School of Medicine ‐ Ponce, PR | Yes | Yes | Yes | Yes | Yes | Not required | Yes | Spanish and Behavioral Sciences are required. Spanish AP Accepted. |
San Juan Bautista School of Medicine ‐ Caguas, PR | Yes | Yes | Yes | Yes | Not required | Not required | Yes | Spanish, Organic Chemistry, and Behavioral Sciences are required. Spanish AP accepted. |
Universidad Central del Caribe School of Medicine ‐ Bayamon, PR | Yes | Yes | Yes | Yes | Not required | Not required | Yes | Spanish, Organic Chemistry, and Behavioral Sciences are required. Spanish AP accepted. |
University of Puerto Rico School of Medicine ‐ San Juan, PR | Yes | Yes | Yes | Yes | Not required | Not required | Yes | Spanish and Behavioral Sciences are required. |
The Warren Alpert Medical School of Brown University ‐ Providence, RI | Yes | Yes | Yes | Not required | Not required | Not required | Highly Recommended | 2 Biology courses must be done in college. Organic Chemistry and Biochemistry are required. |
Medical University of South Carolina College of Medicine ‐ Charleston, SC | Not required | Not required | Not required | Not required | Not required | Not required | Yes | No official, required prerequisites. Biology, Chemistry, Organic Chemistry, and Physics are strongly recommended. |
University of South Carolina School of Medicine ‐ Columbia, SC | Not required | Not required | Not required | Not required | Not required | Not required | Not required | No official, required prerequisites. Biology, Chemistry, Organic Chemistry, and Biochemistry are highly recommended. |
University of South Carolina School of Medicine ‐ Greenville, SC | Yes | Yes | Yes | Yes | Not required | Not required | Yes | Biochemistry, Humanities, and Behavioral Sciences are required. For Humanities or Behavioral Sciences "AP ... credit acceptable to the applicant's undergraduate college is allowed for a maximum of two semesters." For Biology, "If using AP or IB credit, an additional semester in advanced biology such as cell biology, genetics, physiology, or molecular biology is required." |
University of South Dakota Sanford School of Medicine ‐ Vermillion, SD | Yes | Yes | Yes | Not required | Not required | Yes | Yes | Organic chemistry and Biochemistry are required. |
East Tennessee State University James H. Quillen College of Medicine ‐ Johnson City, TN | Not required | Not required | Not required | Not required | Not required | Not required | Not required | No official, required prerequisites. Biology, Chemistry, Organic Chemistry, Biochemistry, and Physics, are highly recommended. |
Meharry Medical College ‐ Nashville, TN | Yes | Yes | Yes | Yes | Not required | Not required | Yes | Organic Chemistry is required. |
University of Tennessee Health Science Center College of Medicine ‐ Memphis, TN | Yes | Yes | Yes | Yes | Not required | Not required | Yes | Biochemistry and Behavioral Sciences (ie. Psychology and Sociology) are recommended. |
Vanderbilt University School of Medicine ‐ Nashville, TN | Not required | Not required | Not required | Not required | Not required | Not required | Not required | No official, required prerequisites. "The use of AP or other credit is acceptable, but it is strongly encouraged to build stronger competencies through courses taken in college." |
Baylor College of Medicine | Not required | Not required | Not required | Yes | Yes | Yes | Not required | Requires organic chemistry, biochemistry, advanced biology, and humanities/social‐ behavioral sciences; math req satisfied by physics OR calc OR stat, and expository writing |
Texas A&M Health Science Center College of Medicine | Yes | Yes | Yes | Yes | Not required | Yes | Yes | Requires biochemistry, advanced biology, humanities, college english, and social‐ behavioral sciences; math req satisfied by physics OR calc OR stat. |
Texas Christian University/University of North Texas Health Science Center School of Medicine | Not required | Not required | Not required | Yes | Not required | Yes | Not required | Requires genetics, biochemistry and physiology; requires 1 English course, 2 social/behavioral science courses and 2 humanities courses |
Texas Tech University Health Sciences Center ‐ El Paso Paul L. Foster School of Medicine | Yes | Yes | Yes | Yes | Not required | Yes | Yes | Requires biochemistry, 2 years of Biology |
Texas Tech University Health Sciences Center School of Medicine (Lubbock) | Yes | Yes | Yes | Yes | Not required | Yes | Yes | Requires biochemistry, 2 years of Biology, math based stat |
University of Houston College of Medicine | Yes | Yes | Yes | Yes | Not required | Yes | Yes | Stat requirement can be fulfilled in Math, Stat or Psych Departments; Biochemistry & Advanced Biology Required |
University of Texas at Austin Dell Medical School | Yes | Yes | Yes | Yes | Not required | Yes | Yes | Requires biochemistry, 12 hours chemistry (various combinations of organic & general), 11 hours biology (genetics strongly recommended) |
University of Texas Medical Branch School of Medicine (Galveston) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Requires 2 years of Biology, takes calculus OR statistics to satisfy math req |
University of Texas Health Science Center at Houston McGovern Medical School | Yes | Yes | Yes | Yes | Not required | Not required | Yes | Requires 2 years of biology. Behavioral sciences, biochemistry, and statistics are recommended. |
University of Texas Rio Grande Valley School of Medicine | Yes | Yes | Yes | Yes | Not required | Yes | Yes | Biochemistry required; Statistics can be taken either in Math or Stat |
University of Texas Health Science Center at San Antonio Long School of Medicine | Yes | Yes | Yes | Yes | Not required | Yes | Yes | Requires biochemistry; 2 years of Biology |
UT Southwestern Medical School | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Requires biochemistry, 2 years of Biology, 6 hours English, Calc OR stats to satisfy math req |
University of Utah School of Medicine ‐ Salt Lake City, UT | Yes | Yes | Yes | Yes | Not required | Not required | Yes | Y** AP Chemistry satisifies only 1 semester. 2 biology classes are required; one must be cellular biology or biochemistry. Organic Chemistry is required. |
University of Vermont College of Medicine ‐ Burlington, VT | Yes | Yes | Yes | Not required | Not required | Not required | Yes | Biochemistry is strongly recommended. Biochemistry can be subsituted for 4 of 8 credits for Organic Chemistry, but Organic Chemistry Lab is still required |
Eastern Virginia Medical School ‐ Norfolk, VA | Yes | Yes | Yes | Not required | Not required | Not required | Yes | Organic Chemistry is required. Biochemistry is highly recommended. |
University of Virginia School of Medicine ‐ Charlottesville, VA | Not required | Not required | Not required | Not required | Not required | Not required | Not required | No official, required prerequisites. Cell Biology, Biochemistry, Human Behavior, and Statistics are recommended. |
Virginia Commonwealth School of Medicine ‐ Richmond, VA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Organic Chemistry is required. Psycology and Sociology are highly recommended. Y** Calculus or Statistics fulfills math requirement |
Virginia Tech Carilion School of Medicine ‐ Roanoke, VA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Math requirement is satisfied by 2 semesters of Calculus OR 1 semester of Calculus and 1 semester of Statistics. Organic Chemistry is required. |
